Order results by:
Issue | Title | |
Vol 13, No 1 (2022) | Pump photons present in a non-linear process as a witnesses of nonclassicality of a system | Abstract PDF (Eng) similar documents |
. Priyanka, Savita Gill | ||
"... order sub-Poissonian photon number statistics (HOSPS) in various non-linear optical processes like ..." | ||
Vol 12, No 1 (2021) | Study of nonclassicality in fifth harmonic generation nonlinear optical process | Abstract PDF (Eng) similar documents |
. Priyanka, Savita Gill | ||
"... antibunching and higher order sub-poissonian photon statistics (HOSPS) in fifth harmonic generation non linear ..." | ||
Vol 15, No 2 (2024) | Photon antibunching in sixth harmonic generation | Abstract PDF (Eng) similar documents |
Rupesh Singh, Dilip Kumar Giri | ||
"... approximation technique. It is shown that the photon antibunching in the pump field depends on the number ..." | ||
Vol 16, No 3 (2025) | Sub-Poissonian light in fluctuating thermal-loss bosonic channels | Abstract PDF (Eng) similar documents |
I. Stepanov, R. Goncharov, A. D. Kiselev | ||
"... We study the photon statistics of a single-mode sub-Poissonian light propagating in the lossy ..." | ||
Vol 11, No 2 (2020) | Comparison of non classical effects: quantum phase fluctuation, antibunching and minimum total noise in various non linear optical processes | Abstract PDF (Eng) similar documents |
. Priyanka, Savita Gill | ||
Vol 12, No 1 (2021) | Photon generation in resonator with time dependent boundary conditions | Abstract PDF (Eng) similar documents |
I. S. Lobanov, A. I. Trifanov, E. S. Trifanova, I. Y. Popov, E. Fedorov, K. V. Pravdin, M. A. Moskalenko | ||
"... and compare photon generation due to variation of the geometry of the cavity and due to perturbation ..." | ||
Vol 3, No 1 (2012) | Coding information in nano-time intervals between the exciting laser pulses in optical echo processor | Abstract similar documents |
L. A. Nefediev, A. R. Sakhbieva | ||
Vol 2, No 3 (2011) | WKB-based schemes for two-band Schrödinger equations in the highly oscillatory regime | Abstract PDF (Eng) similar documents |
J. Geier, A. Arnold | ||
Vol 8, No 4 (2017) | Quantum measurement of photon distribution statistics for intra-cavity EM field monitored by dumping atom-pointer | Abstract PDF (Eng) similar documents |
A. I. Trifanov, E. S. Trifanova | ||
"... We describe and theoretically study a process of photon distribution statistics measurement ..." | ||
Vol 5, No 3 (2014) | The absorption of electromagnetic radiation in a quantum wire | Abstract PDF (Eng) similar documents |
V. V. Karpunin, V. A. Margulis | ||
"... by electrons a quantum wire is obtained. We used the first-order perturbation theory. The cases of linear ..." | ||
Vol 12, No 2 (2021) | Quantum random number generator using vacuum fluctuations | Abstract PDF (Eng) similar documents |
B. E. Pervushin, M. A. Fadeev, A. V. Zinovev, R. K. Goncharov, A. A. Santev, A. E. Ivanova, E. O. Samsonov | ||
"... Experimental implementation of a quantum random number generator based on vacuum fluctuation ..." | ||
Vol 8, No 4 (2017) | Fiber quantum random number generator, based on vacuum fluctuations | Abstract PDF (Eng) similar documents |
A. E. Ivanova, S. A. Chivilikhin, G. P. Miroshnichenko, A. V. Gleim | ||
"... Quantum random number generation allows one to obtain the absolutely random sequences by using ..." | ||
Vol 7, No 2 (2016): Special Issue | The use of beam and fiber splitters in quantum random number generators based on vacuum fluctuations | Abstract PDF (Eng) similar documents |
A. E. Ivanova, S. A. Chivilikhin, A. V. Gleim | ||
"... Quantum random number generators based on vacuum fluctuations produce truly random numbers ..." | ||
Vol 9, No 4 (2018) | Testing Bell inequalities for multi-partite systems with frequency-encoded photonic qubits | Abstract PDF (Eng) similar documents |
V. O. Sheremetev, A. S. Rudenko, A. I. Trifanov | ||
"... for multi-photon frequency-entangled quantum state in a quantum network. Each side of this network ..." | ||
Vol 3, No 1 (2012) | The influence of uncorrelation of inhomogeneously broadening on formation of transitive optical processes in three-level nano-gates system | Abstract similar documents |
L. A. Nefediev, E. I. Nizamova, S. V. Taktaeva | ||
"... system of nano-gate and its impact on the intensity of the response of the stimulated photon echo ..." | ||
Vol 6, No 6 (2015) | Parameterization of an interaction operator of optical modes in a single-mode optical fiber | Abstract PDF (Eng) similar documents |
G. P. Miroshnichenko | ||
"... The phenomenological parameters of the Hamiltonian for the photons produced in earlier studies [4 ..." | ||
Vol 13, No 6 (2022) | Multi-order and structural mechanism of atom nanocluster formation in rhombohedral Cu-Zr-thiospinels | Abstract PDF (Eng) similar documents |
V. M. Talanov, M. V. Talanov | ||
"... the features of the crystal structure and multi-order in Cu-Zr-thiospinel. A multi-order is a structural ..." | ||
Vol 4, No 4 (2013): Special Issue. INTERNATIONAL CONFERENCE "MATHEMATICAL CHALLENGE OF QUANTUM TRANSPORT IN NANOSYSTEMS - 2013. PIERRE DUCLOS WORKSHOP" | Investigation of quantum random number generation based on space-time division of photons | Abstract PDF (Eng) similar documents |
A. E. Ivanova, V. I. Egorov, S. A. Chivilikhin, A. V. Gleim | ||
"... of laser emitted light. Statistics of random numbers that depend on a parameter characterizing the symmetry ..." | ||
Vol 7, No 1 (2016): Special Issue: Proceedings of the 12th Biennial International Conference “Advanced Carbon Nanostructures” (ACNS’2015) | Synthesis, isolation, and X-ray structural characterization of trifluoromethylated C78 fullerenes: C78(2)(CF3)10/12 and C78 (3)(CF3)12/14 | Abstract PDF (Eng) similar documents |
N. B. Tamm, M. P. Kosaya, M. A. Fritz, S. I. Troyanov | ||
Vol 6, No 4 (2015) | On construction of evolutionary operator for rectangular linear optical multiport | Abstract PDF (Eng) similar documents |
M. M. Lipovich, I. S. Lobanov | ||
"... of certain quantum logic operations using linear optical elements, ancilla photons and postselection ..." | ||
Vol 3, No 1 (2012) | Management of occurrence time an shtarkovsky echo in nanogamut by of mutual orientation of gradients of electric fields variation | Abstract similar documents |
G. I. Garnaeva, L. A. Nefediev, E. N. Ahmedshina | ||
Vol 3, No 1 (2012) | Errors in “the sifted” quantum key while transmissing via single-mode stochastic anisotropic inhomogeneous fiber | Abstract similar documents |
G. P. Miroshnichenko, A. A. Sotnikova | ||
"... of conditions of vacuum and two orthogonal polarization photons. The analysis was performed using the device ..." | ||
Vol 4, No 2 (2013) | Analysis of a sidebands-based quantum cryptography system with different detector types | Abstract PDF (Eng) similar documents |
V. I. Egorov, D. N. Vavulin, I. Z. Latypov, A. V. Gleim, A. V. Rupasov | ||
"... of detec tors: an avalanche photodiode and a superconducting photon counter. The influence of detector ..." | ||
Vol 8, No 3 (2017) | Generation of pure single-photon states in commercial photonic-crystal fibers on telecommunication frequencies | Abstract PDF (Eng) similar documents |
A. A. Talipov, A. G. Shmelev, A. A. Shukhin, I. Z. Latypov | ||
"... We studied the theoretical possibility of generating single-photon states in fibers with active ..." | ||
Vol 3, No 1 (2012) | Flows in nanostructures: hybrid classical-quantum models | Abstract PDF (Eng) similar documents |
S. A. Chivilikhin, V. V. Gusarov, I. Yu. Popov | ||
Vol 6, No 3 (2015) | Atomic order and metallic nanoclusters in Na4Ir3O8 | Abstract PDF (Eng) similar documents |
M. V. Talanov, V. B. Shirokov, V. M. Talanov | ||
"... and spinel-like structures is suggested. The atomic order in the Na4Ir3O8 structure is investigated by group ..." | ||
Vol 14, No 2 (2023) | Symmetry-based prediction of the type-II multiferroics with pyrochlore structure | Abstract PDF (Eng) similar documents |
V. M. Talanov, M. V. Talanov, V. B. Shirokov | ||
"... ferroelectricity allowing trilinear coupling of polarization and two other antiferromagnetic order parameters ..." | ||
Vol 14, No 6 (2023) | Hidden polarization in open quantum systems | Abstract PDF (Eng) similar documents |
A. D. Vatutin, G. P. Miroshnichenko, A. I. Trifanov | ||
"... . We derive a linear system of differential equations for the fourth-order moments of corresponding ..." | ||
Vol 6, No 2 (2015) | Uncertainty relation between angle and orbital angular momentum: interference effect in electron vortex beams | Abstract PDF (Eng) similar documents |
Sh. Tanimura | ||
"... introduce the complex position operator ˆZ = ˆx+iˆy and interpret the order parameter µ = ⟨ ˆZ⟩/⟨ ˆZ† ˆZ ..." | ||
Vol 8, No 5 (2017) | Random number generator for cryptography | Abstract PDF (Eng) similar documents |
R. Soorat, K. Madhuri, A. Vudayagiri | ||
"... One key requirement for many cryptograhic schemes is the generation of random numbers. Sequences ..." | ||
Vol 8, No 2 (2017) | Quantum random number generator based on homodyne detection | Abstract PDF (Eng) similar documents |
A. E. Ivanova, S. A. Chivilikhin, A. V. Gleim | ||
"... A quantum random number generator (QRNG) based on the quantum nature of vacuum fluctuations allows ..." | ||
Vol 6, No 1 (2015) | On the possibility of using optical y-splitter in quantum random number generation systems based on fluctuations of vacuum | Abstract PDF (Eng) similar documents |
A. E. Ivanova, S. A. Chivilikhin, I. Yu. Popov, A. V. Gleim | ||
"... Quantum random number generation allows the obtaining of true random numbers that can be used ..." | ||
Vol 9, No 6 (2018) | Orientational order parameter of liquid crystalline mixtures – A birefringence study | Abstract PDF (Eng) similar documents |
. Shahina, C. M. Subhan, S. Rangappa, K. Fakruddin | ||
"... The orientational order parameter is one of the most important material parameters of nematic ..." | ||
Vol 10, No 3 (2019) | Orientational order parameter of liquid crystalline nanocomposites by Newton’s rings and image analysis methods | Abstract PDF (Eng) similar documents |
H. M. Munavar, B. H. Doreswamy, N. C. Shobha, V. N. Vijayakumar, K. Fakruddin | ||
"... and order parameter of samples. The birefringence and order parameter also measured by conventional Newton ..." | ||
Vol 9, No 2 (2018) | The Lieb–Mattis theorem revisited | Abstract PDF (Eng) similar documents |
W. Florek | ||
"... identical features, including the level order characteristic for bipartite spin systems. It yields ..." | ||
Vol 4, No 1 (2013) | Ca3(PO4)4 polymorphism | Abstract similar documents |
P. V. Evdokimov, V. I. Putlyaev, D. A. Merzlov, T. B. Shatalova, T. V. Safronova, E. S. Klimashina, B. R. Churagulov | ||
"... transformation is low-rate, first-order reconstructive transition, so α−Ca3(PO4)2 can be obtained in the course ..." | ||
Vol 8, No 3 (2017) | Distribution of supercritical nucleation centers during the crystallization process in the presence of a flow as illustrated by the example of boron carbide-reinforced aluminum | Abstract PDF (Eng) similar documents |
M. A. Durnev, E. D. Eidelman | ||
Vol 6, No 6 (2015) | Linearized KdV equation on a metric graph | Abstract PDF (Eng) similar documents |
Z. A. Sobirov, M. I. Akhmedov, O. V. Karpova, B. Jabbarova | ||
Vol 7, No 5 (2016) | Cauchy problem for some fourth-order nonstrictly hyperbolic equations | Abstract PDF (Eng) similar documents |
V. I. Korzyuk, N. V. Vinh | ||
"... We describe the analytic solution of the Cauchy problem for some fourth-order linear hyperbolic ..." | ||
Vol 6, No 2 (2015) | Cauchy problem for the linearized KdV equation on general metric star graphs | Abstract PDF (Eng) similar documents |
Z. A. Sobirov, M. I. Akhmedov, H. Uecker | ||
Vol 11, No 1 (2020) | A mathematical study of the flow of nanoparticles inside periodic permeable and viscoelastic lung | Abstract PDF (Eng) similar documents |
Jyoti Kori, Mohammad Junaid Abbasi | ||
"... media due to number of alveoli, serves as an internal biofilter medium to filter deposited particles ..." | ||
Vol 14, No 3 (2023) | The first Schur complement for a lattice spin-boson model with at most two photons | Abstract PDF (Eng) similar documents |
T. Rasulov, E. Dilmurodov | ||
"... photons. We construct the first Schur complement S1(_) with spectral parameter _ corresponding to A2. We ..." | ||
Vol 16, No 2 (2025) | Translation-invariant p-adic quasi Gibbs measures for the Potts model with an external field on the Cayley tree | Abstract PDF (Eng) similar documents |
M. M. Rakhmatullaev, N. D. Samijonova | ||
"... measures on a Cayley tree of order k ≥ 2. Furthermore, we prove that if |q|p = 1 there exists a unique p ..." | ||
Vol 8, No 3 (2017) | Quantum graphs with the Bethe-Sommerfeld property | Abstract PDF (Eng) similar documents |
P. Exner, O. Turek | ||
"... In contrast to the usual quantum systems which have at most a finite number of open spectral gaps ..." | ||
Vol 14, No 5 (2023) | Boundary value problem for a degenerate equation with a Riemann–Liouville operator | Abstract PDF (Eng) similar documents |
B. Yu. Irgashev | ||
"... In the article, the uniqueness and solvability of one boundary value problem for a high-order ..." | ||
Vol 14, No 1 (2023) | Inverse problem for a second order impulsive system of integro-differential equations with two redefinition vectors and mixed maxima | Abstract PDF (Eng) similar documents |
T. K. Yuldashev, A. K. Fayziyev | ||
"... An inverse problem for a second order system of ordinary integro-differential equations ..." | ||
1 - 47 of 47 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)