Order results by:
Issue | Title | |
Vol 10, No 6 (2019) | Phosphors with different morphology, formed under hydrothermal conditions on the basis of ZrO2:Eu3+ nanocrystallites | Abstract PDF (Eng) similar documents |
A. N. Bugrov, R. Yu. Smyslov, T. V. Khamova, D. A. Kirilenko, I. A. Rodionov | ||
Vol 15, No 2 (2024) | Numerical model of temperature-dependent thermal conductivity in M1−x Rx F2+x heterovalent solid solution nanocomposites where M stands for alkaline-earth metals and R for rare-earth metals | Abstract PDF (Eng) similar documents |
P. A. Popov, A. V. Shchelokov, P. P. Fedorov | ||
"... +x heterovalent solid solutions where M stands for alkaline-earth metals and R for rare-earth metals ..." | ||
Vol 4, No 1 (2013) | Photoprotector properties of ceria-based solid solutions | Abstract similar documents |
D. O. Gil, E. A. Dolgopolova, T. O. Shekunova, A. A. Sadovnikov, O. S. Ivanova, V. K. Ivanov, Yu. D. Tretyakov | ||
"... solid solutions still remain unstudied. In this paper, we have performed synthesis and detailed study ..." | ||
Vol 14, No 5 (2023) | Growth of nanotextured thin films of GaInAsP and GaInAsSbBi solid solutions on GaP substrates by pulsed laser deposition | Abstract PDF (Eng) similar documents |
A. S. Pashchenko, O. V. Devitsky, L. S. Lunin, M. L. Lunina, O. S. Pashchenko, E. M. Danilina | ||
"... GaInAsP and GaInAsSbBi solid solutions were grown on GaP (111) substrates by pulsed laser ..." | ||
Vol 15, No 6 (2024) | Phase formation and thermal analysis in the LaPO4–GdPO4–H2O system | Abstract PDF (Eng) similar documents |
M. O. Enikeeva, K. A. Zhidomorova, D. P. Danilovich, V. N. Nevedomskiy, O. V. Proskurina, V. V. Gusarov | ||
"... гидротермальных условиях при 230°C в зависимости от продолжительности изотермической выдержки (2 часа, 3 суток и 5 ..." | ||
Vol 3, No 6 (2012) | Formation of the Complexly organized nanostructures based on the FeOx–SiO2–TiO2 system | Abstract similar documents |
S. A. Kirillova, V. I. Almjashev | ||
"... общий характер и может быть использован для создания материалов с иерархической организацией элементов ..." | ||
Vol 4, No 1 (2013) | Preparation route of low-dimensional spin-peierls magnetic Cu 1-x Ni x GeO 3 in a form of nanorods | Abstract similar documents |
A. V. Barulin, A. V. Grigorieva, E. A. Goodilin, E. A. Yakubovich, E. A. Pomerantseva, A. V. Semeno, S. V. Demeshev | ||
"... concentration in the solid solution. ..." | ||
Vol 14, No 2 (2023) | Features of Ca1-xYxF2+x solid solution heat capacity behavior: diffuse phase transition | Abstract PDF (Eng) similar documents |
A. A. Alexandrov, A. D. Rezaeva, V. A. Konyushkin, A. N. Nakladov, S. V. Kuznetsov, P. P. Fedorov | ||
"... A series of single crystals of a Ca1-xYxF2+x solid solution with a fluorite structure containing 1 ..." | ||
Vol 16, No 1 (2025) | Nanostructured transparent Fe2+-doped lithium aluminosilicate glass-ceramics with tunable optical properties: effect of heat-treatment regimes on near-infrared absorption | Abstract PDF (Eng) similar documents |
K. A. Trukhanova, O. S. Dymshits, I. P. Alekseeva, K. V. Bogdanov, S. S. Zapalova, M. I. Tenevich, A. K. Bachina, V. I. Popkov, A. A. Zhilin | ||
"... between 660 C and 800 C, yielding nanocrystals of -Al2O3 (2 – 23 nm) and -quartz solid solutions (8 – 40 ..." | ||
1 - 10 of 10 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)