| Issue | Title | |
| Vol 15, No 2 (2024) | Photon antibunching in sixth harmonic generation | Abstract PDF (Eng) similar documents |
| Rupesh Singh, Dilip Kumar Giri | ||
| "... We studied photon antibunching in the pump and the harmonic modes of the sixth harmonic generation ..." | ||
| Vol 13, No 1 (2022) | Pump photons present in a non-linear process as a witnesses of nonclassicality of a system | Abstract PDF (Eng) similar documents |
| . Priyanka, Savita Gill | ||
| "... We have studied non-classical effects, i.e. higher order photon antibunching (HOA) and higher ..." | ||
| Vol 12, No 1 (2021) | Study of nonclassicality in fifth harmonic generation nonlinear optical process | Abstract PDF (Eng) similar documents |
| . Priyanka, Savita Gill | ||
| "... antibunching and higher order sub-poissonian photon statistics (HOSPS) in fifth harmonic generation non linear ..." | ||
| Vol 2, No 1 (2011) | Single photon sources and detectors based on micro- and nanooptical structures | Abstract similar documents |
| G. P. Miroshnichenko | ||
| "... микрорезонаторов, с помощью которых можно локализовать фотоны, изолировать их от внешней среды. В работе развита ..." | ||
| Vol 3, No 1 (2012) | Coding information in nano-time intervals between the exciting laser pulses in optical echo processor | Abstract similar documents |
| L. A. Nefediev, A. R. Sakhbieva | ||
| Vol 11, No 2 (2020) | Comparison of non classical effects: quantum phase fluctuation, antibunching and minimum total noise in various non linear optical processes | Abstract PDF (Eng) similar documents |
| . Priyanka, Savita Gill | ||
| "... , antibunching and minimum total noise present in various nonlinear optical processes. Further, we have shown ..." | ||
| Vol 12, No 1 (2021) | Photon generation in resonator with time dependent boundary conditions | Abstract PDF (Eng) similar documents |
| I. S. Lobanov, A. I. Trifanov, E. S. Trifanova, I. Y. Popov, E. Fedorov, K. V. Pravdin, M. A. Moskalenko | ||
| "... and compare photon generation due to variation of the geometry of the cavity and due to perturbation ..." | ||
| Vol 3, No 1 (2012) | Photon density of states in optical nanomaterials and control of energy levels of atoms | Abstract similar documents |
| R. Kh. Gainutdinov, M. A. Khamadeev, E. V. Zajtseva, M. Kh Salakhov | ||
| "... собственным полем излучения на примере фотонных кристаллов. В работе показано, что такое влияние может ..." | ||
| Vol 3, No 1 (2012) | The influence of uncorrelation of inhomogeneously broadening on formation of transitive optical processes in three-level nano-gates system | Abstract similar documents |
| L. A. Nefediev, E. I. Nizamova, S. V. Taktaeva | ||
| "... system of nano-gate and its impact on the intensity of the response of the stimulated photon echo ..." | ||
| Vol 14, No 3 (2023) | The first Schur complement for a lattice spin-boson model with at most two photons | Abstract PDF (Eng) similar documents |
| T. Rasulov, E. Dilmurodov | ||
| "... photons. We construct the first Schur complement S1(_) with spectral parameter _ corresponding to A2. We ..." | ||
| Vol 3, No 1 (2012) | Management of occurrence time an shtarkovsky echo in nanogamut by of mutual orientation of gradients of electric fields variation | Abstract similar documents |
| G. I. Garnaeva, L. A. Nefediev, E. N. Ahmedshina | ||
| Vol 3, No 1 (2012) | Errors in “the sifted” quantum key while transmissing via single-mode stochastic anisotropic inhomogeneous fiber | Abstract similar documents |
| G. P. Miroshnichenko, A. A. Sotnikova | ||
| "... of conditions of vacuum and two orthogonal polarization photons. The analysis was performed using the device ..." | ||
| Vol 8, No 3 (2017) | Generation of pure single-photon states in commercial photonic-crystal fibers on telecommunication frequencies | Abstract PDF (Eng) similar documents |
| A. A. Talipov, A. G. Shmelev, A. A. Shukhin, I. Z. Latypov | ||
| "... We studied the theoretical possibility of generating single-photon states in fibers with active ..." | ||
| Vol 8, No 4 (2017) | Quantum measurement of photon distribution statistics for intra-cavity EM field monitored by dumping atom-pointer | Abstract PDF (Eng) similar documents |
| A. I. Trifanov, E. S. Trifanova | ||
| "... We describe and theoretically study a process of photon distribution statistics measurement ..." | ||
| Vol 16, No 3 (2025) | Sub-Poissonian light in fluctuating thermal-loss bosonic channels | Abstract PDF (Eng) similar documents |
| I. Stepanov, R. Goncharov, A. D. Kiselev | ||
| "... We study the photon statistics of a single-mode sub-Poissonian light propagating in the lossy ..." | ||
| Vol 16, No 2 (2025) | Quantum coupling between radio modes in a single-atom maser with two resonators | Abstract PDF (Eng) similar documents |
| E. N. Popov, A. I. Trifanov, M. A. Moskalenko, V. A. Reshetov | ||
| "... photon into the first resonator and absorb another from the second, thereby entangling the quantum states ..." | ||
| Vol 13, No 6 (2022) | Double ring polariton condensates with polariton vortices | Abstract PDF (Eng) similar documents |
| E. S. Sedov, V. A. Lukoshkin, V. K. Kalevich, I. Yu. Chestnov, Z. Hatzopoulos, P. G. Savvidis, A. V. Kavokin | ||
| "... imaginary part includes the spatially distributed gain from the pump and losses of polaritons ..." | ||
| Vol 2, No 1 (2011) | Multiple bragg diffraction and interference effects in 3D photonic crystal films | Abstract similar documents |
| V. G. Fedotov, A. G. Sel’kin | ||
| "... контраста исследованы механизмы формирования спектров брэгговского отражения света от тонких плёнок фотонных ..." | ||
| Vol 3, No 2 (2012) | “Superradiant” phase transition in the presence of optical collisions | Abstract similar documents |
| I. Yu. Chestnov, A. P. Alodjants, S. M. Arakelian | ||
| "... ). Special metallic micro-waveguides permitting photon trapping are proposed for purpose of the enhancement ..." | ||
| Vol 12, No 4 (2021) | Ti3C2Tx thin film as a saturable absorber for passively generating Q-switched pulses in thulium-doped fiber laser cavity | Abstract PDF (Eng) similar documents |
| M. A. Buntat, A. H.A. Rosol, M. F.M. Rusdi, A. A. Latif, M. Yasin, S. W. Harun | ||
| "... at 1996 nm was produced within a single mode 1552 nm pump power range from 161.8 to 237.1 mW. When ..." | ||
| Vol 15, No 2 (2024) | Q-switched and mode-locked pulse generations with Ti3AlC2 absorber | Abstract PDF (Eng) similar documents |
| S. Z.Z. Aljunid, N. A.M. A. Ghafar, B. A. Ahmad, R. Apsari, S. W. Harun | ||
| "... , and the pulse width reduced from 6.58 to 3.40 µs as the pump power was adjusted within the range of 25.98 to 58 ..." | ||
| Vol 5, No 3 (2014) | The absorption of electromagnetic radiation in a quantum wire | Abstract PDF (Eng) similar documents |
| V. V. Karpunin, V. A. Margulis | ||
| Vol 16, No 5 (2025) | Unpredictable and uniform random number generation based on time of arrival using InGaAs detectors | Abstract PDF (Eng) similar documents |
| D. Aggarwal, A. Banerjee, A. Sharma, G. Yadav | ||
| "... on the time of arrival of quantum states within a predefined time interval. The detection of photons ..." | ||
| Vol 8, No 5 (2017) | Spectral properties of spontaneous photon emission by a material twolevel system in a parabolic cavity | Abstract PDF (Eng) similar documents |
| G. Alber, A. V. Chizhov | ||
| "... The spectral properties of a photon spontaneously emitted by a material twolevel system, modelling ..." | ||
| Vol 4, No 4 (2013): Special Issue. INTERNATIONAL CONFERENCE "MATHEMATICAL CHALLENGE OF QUANTUM TRANSPORT IN NANOSYSTEMS - 2013. PIERRE DUCLOS WORKSHOP" | Investigation of quantum random number generation based on space-time division of photons | Abstract PDF (Eng) similar documents |
| A. E. Ivanova, V. I. Egorov, S. A. Chivilikhin, A. V. Gleim | ||
| Vol 6, No 6 (2015) | Parameterization of an interaction operator of optical modes in a single-mode optical fiber | Abstract PDF (Eng) similar documents |
| G. P. Miroshnichenko | ||
| "... The phenomenological parameters of the Hamiltonian for the photons produced in earlier studies [4 ..." | ||
| Vol 9, No 4 (2018) | Testing Bell inequalities for multi-partite systems with frequency-encoded photonic qubits | Abstract PDF (Eng) similar documents |
| V. O. Sheremetev, A. S. Rudenko, A. I. Trifanov | ||
| "... for multi-photon frequency-entangled quantum state in a quantum network. Each side of this network ..." | ||
| Vol 1, No 1 (2010) | Phase transition and storage of quantum optical information using polaritons in spatially-periodical structures | Abstract similar documents |
| A. P. Alodjants, S. M. Arakelian, S. N. Bagayev | ||
| Vol 16, No 3 (2025) | Boron doped small fullerenes C20, C24, C28 as a basis for the formation of heterostructures | Abstract PDF (Eng) similar documents |
| A. R. El Zanin, S. V. Boroznin, I. V. Zaporotskova | ||
| "... свидетельствует о применимости подобного подхода для конструирования фотонных кристаллов. Полученные результаты ..." | ||
| Vol 16, No 6 (2025) | Formation of laser-induced periodic surface structures on an As50Se50 film under femtosecond laser irradiation with wavelengths of 400-800 nm | Abstract PDF (Eng) similar documents |
| P. P. Pakholchuk, D. V. Shuleiko, V. A. Barbashov, S. V. Zabotnov, S. A. Kozyukhin, P. K. Kashkarov | ||
| "... of modifying laser radiation with photon energy lower than optical band gap of As50Se50. Decreased optical ..." | ||
| Vol 6, No 4 (2015) | On construction of evolutionary operator for rectangular linear optical multiport | Abstract PDF (Eng) similar documents |
| M. M. Lipovich, I. S. Lobanov | ||
| "... of certain quantum logic operations using linear optical elements, ancilla photons and postselection ..." | ||
| Vol 4, No 2 (2013) | Analysis of a sidebands-based quantum cryptography system with different detector types | Abstract PDF (Eng) similar documents |
| V. I. Egorov, D. N. Vavulin, I. Z. Latypov, A. V. Gleim, A. V. Rupasov | ||
| "... of detec tors: an avalanche photodiode and a superconducting photon counter. The influence of detector ..." | ||
| Vol 6, No 1 (2015) | A new model for quantum dot light emitting-absorbing devices: proofs and supplements | Abstract PDF (Eng) similar documents |
| H. Neidhardt, L. Wilhelm, V. A. Zagrebnov | ||
| "... to a reservoir of photons and to two electric leads (free-fermion reservoirs). This new Jaynes-Cummings-Leads ..." | ||
| Vol 5, No 1 (2014) | Simulation of secondary electron transport in thin metal and fullerite films | Abstract PDF (Eng) similar documents |
| E. O. Petrenko, M. V. Makarets, V. M. Mikoushkin, V. M. Pugach | ||
| "... and metal films under photons and electron irradiation were studied by computer simulation. Studied ..." | ||
| Vol 10, No 2 (2019) | Synthesis and down-conversion luminescence of Ba4Y3F17:Yb:Pr solid solutions for photonics | Abstract PDF (Eng) similar documents |
| S. V. Kuznetsov, A. S. Nizamutdinov, M. N. Mayakova, V. V. Voronov, E. I. Madirov, A. R. Khadiev, D. A. Spassky, I. A. Kamenskikh, A. D. Yapryntsev, V. K. Ivanov, M. A. Marisov, V. V. Semashko, P. P. Fedorov | ||
| "... mechanism in the investigated samples was quantum cutting, with one photon absorbed by Pr3+ ions resulting ..." | ||
| Vol 14, No 3 (2023) | Oscillating vorticity in single ring exciton polariton condensates | Abstract PDF (Eng) similar documents |
| V. A. Lukoshkin, I. E. Sedova, V. K. Kalevich, E. S. Sedov, Z. Hatzopoulos, P. G. Savvidis, A. V. Kavokin | ||
| "... нерезонансной лазерной накачке. Кольцевые токи указывают на ненулевую завихрённость поляритонного конденсата ..." | ||
| Vol 6, No 5 (2015) | Numerical solution of Schrodinger equation for biphoton ¨ wave function in twisted waveguide arrays | Abstract PDF (Eng) similar documents |
| D. N. Vavulin, A. A. Sukhorukov | ||
| "... equation for ¨ biphoton wave function and equation for pump field profile. We describe numerically ..." | ||
| Vol 10, No 4 (2019) | Quantum image transmission based on linear elements | Abstract PDF (Eng) similar documents |
| P. A. Gilev, I. Y. Popov | ||
| "... . The transmission algorithm from the paper (Lemos G.B., et.al. Quantum Imaging with Undetected Photons, Nature, 2014 ..." | ||
| Vol 13, No 1 (2022) | Gold nanoparticles PVA thin film as Q-switcher in neodymium doped fiber laser cavity | Abstract PDF (Eng) similar documents |
| A. H. Rosol, K. Dimyati, N. F. Zulkipli, R. Apsari, M. Yasin, S. W. Harun | ||
| "... .82 to 3.84 µ s as the 808 nm pump laser was raised from 98 to 144 mW. At the highest input pump power ..." | ||
| Vol 10, No 3 (2019) | Resonant dielectric waveguide-based nanostructure for efficient interaction with color centers in nanodiamonds | Abstract PDF (Eng) similar documents |
| O. N. Sergaeva, I. A. Volkov, R. S. Savelev | ||
| "... promising realizations of the sources of single photons required for many potential applications in quantum ..." | ||
| Vol 10, No 5 (2019) | Feaftures of the double photoionization spectra of two-electron impurity centers in quasi-zero-dimensional structures | Abstract PDF (Eng) similar documents |
| V. D. Krevchik, A. V. Razumov, P. S. Budyansky, M. B. Semenov, I. M. Moyko | ||
| "... impurity center by a single photon in a quasi-zero-dimensional structure, which is the transparent ..." | ||
| Vol 10, No 6 (2019) | Modeling of linear optical controlled-Z quantum gate with dimensional errors of passive components | Abstract PDF (Eng) similar documents |
| F. D. Kiselev, E. Y. Samsonov, A. V. Gleim | ||
| "... encoding using photons and low decoherence times. Passive components like beamsplitters and phaseshifters ..." | ||
| Vol 6, No 2 (2015) | Femtosecond pulse shaping via engineered nonlinear photonic crystals | Abstract PDF (Eng) similar documents |
| U. K. Sapaev, V. E. Eshniyazov, B. Kh. Eshchanov, D. B. Yusupov | ||
| "... amplitude and phase profile for second-harmonic pulses in the presence of pump depletion. ..." | ||
| Vol 6, No 6 (2015) | On theory of second harmonic generation in 2D nonlinear photonic crystals with arbitrary structures | Abstract PDF (Eng) similar documents |
| V. E. Eshniyazov, B. Kh. Eshchanov, D. B. Yusupov, Q. Ya. Ergashev, U. K. Sapaev | ||
| "... -depleted pump approximation. Rapid calculation of the temporal profile of multidirectional second harmonic ..." | ||
| Vol 8, No 5 (2017) | Detection of the polarization spatial distribution of THz radiation generated by twocolor laser filamentation | Abstract PDF (Eng) similar documents |
| S. V. Smirnov, M. S. Kulya, A. N. Tcypkin, S. E. Putilin, V. G. Bespalov | ||
| "... of the fundamental harmonic of the pump radiation after passing through the BBO crystal. A spatial inhomogeneity ..." | ||
| Vol 2, No 1 (2011) | Femtosecond spectroscopy of free polarons formation and picometer motions of impurity ions in fluoride cadmium crystal | Abstract similar documents |
| D. I. Staselko, S. A. Tikhomirov, O. V. Buganov, A. S. Shcheulin, A. A. Angervax, A. I. Ryskin | ||
| "... , что значительно превосходит интервал, в течение которого происходит поглощение фотонов. Предложена ..." | ||
| Vol 16, No 1 (2025) | Nanostructured transparent Fe2+-doped lithium aluminosilicate glass-ceramics with tunable optical properties: effect of heat-treatment regimes on near-infrared absorption | Abstract PDF (Eng) similar documents |
| K. A. Trukhanova, O. S. Dymshits, I. P. Alekseeva, K. V. Bogdanov, S. S. Zapalova, M. I. Tenevich, A. K. Bachina, V. I. Popkov, A. A. Zhilin | ||
| "... фотонных приложений. Ситаллы демонстрирует настраиваемые оптические свойства, идеально подходящие для ..." | ||
| Vol 15, No 6 (2024) | SERS substrates based on opal films with gold coating | Abstract PDF (Eng) similar documents |
| M. O. Astafurov, E. V. Perevedentseva, N. N. Melnik, A. E. Baranchikov, S. G. Dorofeev, A. A. Ezhov, A. V. Grigorieva, S. O. Klimonsky | ||
| "... на дополнительное усиление за счет попадания длины волны лазера в край фотонной стоп-зоны. ..." | ||
| 1 - 48 of 48 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)